| SPORTS DEPARTMENT COACHES |
| Sr. No. | Name of the Coach | GAME | Mobile No. | E.mail Address | Posted at | ||||||||||||
| 1 | Dr. Bhagwant Singh | Boxing Coach | 9463366063 | bhagwantsingh_7[at]yahoo[dot]com | Sports Complex-56 | ||||||||||||
| 2 | Sh. Sandeep Singh | Football Coach | 9988775479 | sssandeep012[at]gmail[dot]com | Sports Complex-46 & 17 | ||||||||||||
| 3 | Sh. N. Shashi | Sr. Gymnastic Coach | 9417199969 | aeroshashi2010[at]gmail[dot]com | Sports Complex-7 | ||||||||||||
| 4 | Sh. Gurminder Singh | Hockey Coach | 9463206328 | gurminder009[at]gmail[dot]com | Sports Complex-42 | ||||||||||||
| 5 | Sh. Alpinder Singh | Hockey Coach | 9855132267 | alpindersingh78[at]gmail[dot]com | Hockey Stadium-18 | ||||||||||||
| 6 | Sh. Zulfkar | Athletic Coach | 9814939997 | Sports Complex, Sarangpur | |||||||||||||
| 7 | Sh. Shubham Kamboj | Tennis Coach | 7693332323 | shubham.kamboj16[at]gmail[dot]com | Sports Complex-42 | ||||||||||||
| 8 | Sh. Ramesh Chander | Swimming Coach | 9872992618 | ramesh.swim[at]gmail[dot]com |
All Weather Swimming Pool, Sector-23 |
||||||||||||
| 9 | Sh. Maninder Singh Hira | Athletic Coach | 9780473226 | manihira18[at]gmail[dot]com | Sports Complex-7
|
||||||||||||
| 10 | Sh. Vivek Kumar | Weight Lifting Coach | 9417254946 | dhimanvivek0712[at]gmail[dot]com | Sports Complex-42 | ||||||||||||
| 11 | Sh. Manavpreet Singh Bawa | Handball Coach | 9569340064 | bawa0064[at]gmail[dot]com | Sports Complex-42 | ||||||||||||
| 12 | Sh. Sharinpreet Singh | Swimming Coach | 9780610494 | singhsharinpreet[at]gmail[dot]com | All Weather Swimming Pool, Sector-23 | ||||||||||||
| 13 | Sh. Nand Lal Verma | Handball Coach | 9988618090 | Handball Coaching Centre, GMSSS-23 | |||||||||||||
| 14 | Sh. Shiva Athwal | Athletic Coach | 9873468934 | Sports Complex-46 | |||||||||||||
| 15. | Sh. Bharat | Swimming Coach | 8447467686 | Lake Sports Complex | |||||||||||||
| 16. | Sh. Shubham Tanwar | Badminton Coach | 8901161140 | Sports Complex-8 & 27 | |||||||||||||
| 17. | Sh. Navyendu Sharma | Cricket Coach | 8360396678 | Cricket Grounjd, GMSSS-26 | |||||||||||||
| 19. | Smt. Anita Mittal | Lawn Tennis Coach | 9872220548 | Sports Complex-42 | |||||||||||||
| 20 | Sh. Maninder | Table Tennis Coach | 9805666663 | TT hall-23 | |||||||||||||
| 21 | Sh. Sandeep Kundu | Taekwondo Coach | 7986686312 | Sports Complex-56 | |||||||||||||
| 22 | Sh. Tarun Negi | Swimming Coach | 7986868407 | Sports Complex-34 | |||||||||||||
|
RETIRED COACHES
|
|||||||||||||||||
| COACHES OF CHANDIGARH SPORTS COUNCIL | |||||||||||||||||
| Sr. No. | Name of the Coach | Game | Mobile No. | E.mail Address | Posted at | ||||||||||||
|
1 |
Sh. Manjit Singh | Basketball Coach | 9417182056 | manjitsinghbball7[at]gmail[dot]com | Sports Complex-7 | ||||||||||||
| 2 | Sh. Sanjiv Pathania | Cricket Coach | 9855817284 | sanjjerry[at]gmail[dot]com | Cricket Stadium-16 | ||||||||||||
| 3 | Sh. Gurpreet Singh Bedi | Football Coach | 9888430598 | gurpreetfootball78[at]gmail[dot]com | Sports Complex-42 | ||||||||||||
| 4 | Ms. Sheena Sahota | Gymnastic Coach | 7973462284 | sheenapawmay[at]yahoo.in | Sports Complex-43 | ||||||||||||
| 5 | Mrs. Kusum | Hockey Coach | 9888119057 | kusumdhillon1972[at]gmail[dot]com | Hockey Ground,Sec-18 (Morning) & Sports Complex-42 (Evening) | ||||||||||||
| 6 | Sh. Parveen | Tennis Coach | 9463456535 | parveentennis2[at]gmail[dot]com | Sports Complex-42 | ||||||||||||
| 7 | Sh. Gurjeet Singh | Rowing Coach | 7015605100 | Lake Sports Complex | |||||||||||||
| 8 | Sh. Rohit Randhawa | Skating Coach | 9914380800 | rhtrandhawa[at]gmail[dot]com | Skating Rink-10 | ||||||||||||
| 9 | Sh. K.S Buttar | Weight Lifting Coach | 7888969431 | princesinghbuttar[at]gmail[dot]com | Sports Complex-42 | ||||||||||||
| 10 | Sh. Khushwant Singh | Squash Coach | 9417474345 | khushsquash[at]hotmail[dot]com | Sports Complex-43 | ||||||||||||
| 11 | Sh. Kulbir Singh | Archery Coach | 9815757710 | ksprince7414[at]gmail[dot]com | Lake Sports Complex | ||||||||||||
| 12 | Sh. Vishal Mehta | Badminton Coach | 9888251716 | vishalzmehta1086[at]gmail[dot]com | Sports Complex-7 | ||||||||||||
| 13 | Sh. Gurpreet Singh | Table Tennis | 9417686988 | gurpreetsinghjoji[at]gmail[dot]com | Sports Compex-34 | ||||||||||||
| 14 | Sh. Manish Kumar Saini | Table Tennis | 9888666353 | manish3190saini[at]gmail[dot]com | Sports Complex-50 | ||||||||||||
| 15 | Ms. Anita Ramola | Gymnastic Coach | 7696527408 | anitaramola88[at]gmail[dot]com | Sports Complex-7 | ||||||||||||
| 16 | Sh. Ankur Khanna | Football Coach | 9814888888 | ankurkhanna[at]gmail[dot]com | Sports Complex-42 | ||||||||||||
| 17 | Sh. Jaswinder Singh | Hockey Coach | 8725935017 | jaswinder120593[at]gmail[dot]com | Sports Complex-42 | ||||||||||||
| 18 | Sh. Bhuwan Sethi | Badminton Coach | 9888881619 | manishsethi.sethi[at]gmail[dot]com | Sports Complex-38 | ||||||||||||
| 19 | Sh. Jugvinder Singh | Wrestling Coach | 9467088486 | jugvinderkala[at]gmail[dot]com | Sports Complex-Sarangpur & Sector-34 | ||||||||||||
| 20 | Sh. Vivek Thakur | Judo Coach | 9888888519 | info.vivekorchards[at]gmail[dot]com | Sports Complex-34 | ||||||||||||
| 21 | Sh. Vikas Nayar | Squash Coach | 6239128500 | Lake Sports Complex | |||||||||||||
| 22 | Sh. Mandeep Kaur | Hockey Coach | 9780784157 | CGHA-Junior Girls | |||||||||||||
| 23 | Mrs. H Sharda Devi | Badminton Coach | 9877955927 | Sports Complex-27 | |||||||||||||
| 24 | Sh. Akash Sethi | Badminton Coach | 9888575400 | Sports Complex-50 & 56 | |||||||||||||
| 25 | Sh. Sonu | Kabaddi Coach | 9813932734 | Sports Complex-42 | |||||||||||||
